Intake Capacity
INTAKE CAPACITY IN THE 4 YEARS UG PROGRAMME (HONOURS /HONOURS WITH
RESEARCH) AND 3 YEARS MDC DEGREE COURSES (2023-2024)
Sl. No. | Course Section | Seats | GEN | SC | ST | OBC-A | OBC-B | EWS |
---|---|---|---|---|---|---|---|---|
1 | Anthropology B.Sc (Major) | 93 | 42 | 20 | 06 | 09 | 07 | 09 |
2 | B.A (MDC) | 2078 | 935 | 457 | 125 | 208 | 145 | 208 |
3 | Bengali B.A (Major) | 163 | 74 | 36 | 10 | 16 | 11 | 16 |
4 | Botany B.Sc. (Major) | 99 | 44 | 22 | 06 | 10 | 07 | 10 |
5 | B.SC MDC(Bio) B.Sc. (MDC) | 368 | 165 | 81 | 22 | 37 | 26 | 37 |
6 | B.SC MDC B.Sc. (MDC) | 244 | 110 | 54 | 15 | 24 | 17 | 24 |
7 | Chemistry B.Sc (Major) | 97 | 43 | 21 | 06 | 10 | 07 | 10 |
8 | Economics B.Sc (Major) | 53 | 24 | 12 | 03 | 05 | 04 | 05 |
9 | English B.A (Major) | 156 | 70 | 34 | 09 | 16 | 11 | 16 |
10 | Geography B.Sc (Major) | 97 | 43 | 21 | 06 | 10 | 07 | 10 |
11 | History B.A (Major) | 111 | 61 | 24 | 07 | 11 | 08 | 11 |
12 | Mathematics B.Sc (Major) | 103 | 47 | 23 | 06 | 10 | 07 | 10 |
13 | Philosophy B.A (Major) | 113 | 51 | 25 | 07 | 11 | 08 | 11 |
14 | Physics B.Sc (Major) | 71 | 32 | 16 | 04 | 07 | 05 | 07 |
15 | Political Sc. B.A (Major) | 113 | 51 | 25 | 07 | 11 | 08 | 11 |
16 | Sanskrit B.A (Major) | 110 | 49 | 24 | 07 | 11 | 08 | 11 |
17 | Zoology B.Sc (Major) | 77 | 34 | 17 | 05 | 08 | 05 | 08 |
INTAKE CAPACITY IN THE 4 YEARS UG PROGRAMME (HONOURS /HONOURS WITH
RESEARCH) AND 3 YEARS MDC DEGREE COURSES) FOR PWD CATEGORY
Sl. No. | Course Section | UR | SC | ST | OBC-A | OBC-B | EWS |
---|---|---|---|---|---|---|---|
1 | Anthropology B.Sc (Major) | 02 | 01 | 00 | 00 | 00 | 00 |
2 | B.A (MDC) Subjects | 47 | 23 | 06 | 10 | 07 | 10 |
3 | Bengali B.A (Major) | 04 | 02 | 01 | 01 | 01 | 01 |
4 | Botany B.Sc. (Major) | 02 | 01 | 00 | 01 | 00 | 01 |
5 | B.SC MDC(Bio) B.Sc. (MDC) | 08 | 04 | 01 | 02 | 01 | 02 |
6 | B.SC MDC B.Sc. (MDC) | 06 | 03 | 01 | 01 | 01 | 01 |
7 | Chemistry B.Sc (Major) | 02 | 01 | 00 | 01 | 00 | 01 |
8 | Economics B.Sc (Major) | 01 | 01 | 00 | 00 | 00 | 00 |
9 | English B.A (Major) | 04 | 02 | 00 | 01 | 01 | 01 |
10 | Geography B.Sc (Major) | 02 | 01 | 00 | 01 | 00 | 01 |
11 | History B.A (Major) | 03 | 02 | 00 | 01 | 01 | 01 |
12 | Mathematics B.Sc (Major) | 02 | 01 | 00 | 01 | 00 | 01 |
13 | Philosophy B.A (Major) | 03 | 01 | 00 | 01 | 00 | 01 |
14 | Physics B.Sc (Major) | 02 | 01 | 00 | 00 | 00 | 00 |
15 | Political Sc. B.A (Major) | 03 | 01 | 00 | 01 | 00 | 01 |
16 | Sanskrit B.A (Major) | 02 | 01 | 00 | 01 | 00 | 01 |
17 | Zoology B.Sc (Major) | 02 | 01 | 00 | 00 | 00 | 00 |
*Increase of seats in different subjects has already been completed in the academic year of 2023-24 as per the Government Order.
Admission is strictly on the basis of merit.
Entire admission process will be carried on through online.
All information regarding admission is available on college website
INTAKE CAPACITY IN THE POSTGRADUATE (PG) COURSES (2023-2024)
Sl. No. | Subject | Total Seats |
---|---|---|
1 | Chemistry | 40 |
2 | Bengali | 50 |
3 | Anthropology | 20 |