Chemistry PG- Provisional Merit List 2022
Provisional Merit List for PG Admission 2022-2023 Published on 20-09-2022 | |||||
Subject: Chemistry (Home University) |
FormNo | NAME | UNIVERSITY | CATEGORY | SCORE |
88 | GARIMA GHOSH | West Bengal State University | GENL | 93.92592593 |
135 | SUDIP BHATTACHARJEE * | West Bengal State University | GENL | 90 |
94 | suvadip biswas | West Bengal State University | OBC-B | 86.66666667 |
207 | BANTI DAS | West Bengal State University | GENL | 86.07407407 |
97 | Sourish das | West Bengal State University | GENL | 85.92592593 |
68 | ROHIT NANDI * | West Bengal State University | OBC-B | 84.0952381 |
145 | Sreekant yadav * | West Bengal State University | GENL | 83.71428571 |
63 | PRIYAM SADHUKHAN | West Bengal State University | GENL | 83.25925926 |
73 | KATHA SARKAR | West Bengal State University | GENL | 83.11111111 |
214 | Samim Hossain * | West Bengal State University | GENL | 82.38095238 |
42 | sayanti raha | West Bengal State University | OBC-B | 81.7037037 |
131 | SHUBHA GHOSH * | West Bengal State University | GENL | 81.52380952 |
48 | suhanjon das | West Bengal State University | GENL | 81.25925926 |
60 | debjati pandit | West Bengal State University | GENL | 80.88888889 |
25 | AYAN BERA | West Bengal State University | GENL | 80.74074074 |
223 | DHIMAN BISWAS | West Bengal State University | SC | 80.66666667 |
62 | JAYANTA SUR | West Bengal State University | GENL | 80.51851852 |
155 | esika paul | West Bengal State University | GENL | 80.2962963 |
149 | surya banerjee | West Bengal State University | GENL | 80.14814815 |
189 | priya roy | West Bengal State University | GENL | 80 |
93 | srijita sarkar | West Bengal State University | OBC-B | 79.62962963 |
208 | Sumit saha * | West Bengal State University | GENL | 79.33333333 |
65 | SUMITA ACHARYA | West Bengal State University | GENL | 79.18518519 |
107 | MD.SAHIN ALAM MONDAL * | West Bengal State University | OBC-A | 78.76190476 |
159 | Ritam Maharana * | West Bengal State University | GENL | 78.76190476 |
13 | ADITI DAS | West Bengal State University | GENL | 78.59259259 |
169 | SUMONA DAS GOSWAMI * | West Bengal State University | GENL | 78.0952381 |
98 | SAPTARSHI HORE | West Bengal State University | GENL | 77.92592593 |
80 | Jayeeta Podder | West Bengal State University | OBC-B | 77.77777778 |
77 | Jobayer Aktar * | West Bengal State University | OBC-A | 76.66666667 |
161 | ArNAB MANDAL * | West Bengal State University | SC | 75.25 |
232 | Sanjay kumar mahata * | West Bengal State University | OBC-B | 74.47619048 |
212 | Arna Chakraborty | West Bengal State University | GENL | 74 |
79 | SUBHASISH ROY | West Bengal State University | GENL | 72.22222222 |
14 | MASUMA AKHTAR * | West Bengal State University | GENL | 71 |
182 | Sk sunny imtiyaz * | West Bengal State University | OBC-A | 68.125 |
143 | souvik das * | West Bengal State University | GENL | 64.75 |
142 | PARAMA SARKAR | West Bengal State University | SC | 64.22222222 |
Subject: Chemistry (Other University)
FormNo | NAME | UNIVERSITY | CASTE | H_T-Perc |
39 | Pratap kundu | Kalyani University | GENL | 88.22222222 |
186 | Saprativ pal * | Kalyani University | OBC-B | 87.71428571 |
194 | Prantik debnath | Kalyani University | OBC-B | 87.03703704 |
162 | Aritri sarkar | Kalyani University | OBC-B | 86.96296296 |
188 | MANOJ KUMAR MONDAL | Kalyani University | OBC-B | 85.18518519 |
34 | Chayan Singha Roy | Calcutta University | GENL | 84.66666667 |
175 | Sanjit dutta * | Kalyani University | GENL | 83.72972973 |
52 | Debolina ganguly | Calcutta University | GENL | 82.94444444 |
85 | KANKANA MONDAL * | Calcutta University | SC | 82.85714286 |
104 | Amalesh maity | Calcutta University | GENL | 82.72222222 |
132 | PABITRA KUMAR * | Calcutta University | GENL | 82.28571429 |
114 | ARIJIT PAUL | Others | OBC-B | 82.07407407 |
219 | Arunava bera | Calcutta University | GENL | 82 |
237 | Anindita sikder | Kalyani University | GENL | 81.40740741 |
230 | CHITTOBRATA PAUL * | Calcutta University | GENL | 80.83333333 |
70 | SOUMYADIP DINDA | Calcutta University | GENL | 79.16666667 |
166 | SUBHADIP RUDRA | Calcutta University | GENL | 78.77777778 |
100 | Ashraful alom | Others | GENL | 78.10344828 |
172 | SHILPA MUKHERJEE * | Calcutta University | GENL | 77.28571429 |
128 | ISHITA MUKHERJEE | Calcutta University | GENL | 76.16666667 |
96 | prabir sharma * | Calcutta University | GENL | 75.5 |
108 | buddhadeb Mandal * | Calcutta University | OBC-B | 73.125 |
227 | Saikat ghosh | Calcutta University | GENL | 72.44444444 |
83 | RAMESWAR CHAKRABORTY * | Calcutta University | GENL | 72.35714286 |
134 | ABIR ROY | Kalyani University | GENL | 71.85185185 |
183 | TUSHAR PRAMANIK * | Calcutta University | OBC-B | 70.71428571 |
144 | PARNAVA BANERJEE * | Kalyani University | GENL | 67.9047619 |
201 | ali nawaj mandal * | Kalyani University | OBC-A | 67.875 |
218 | SOUMIK SAHA | Kalyani University | OBC-B | 66.37037037 |
228 | Sriparna Majumder * | Kalyani University | GENL | 65.875 |
204 | TAHIDUL MONDAL * | Kalyani University | OBC-A | 65 |
147 | SHREYASI KONER * | Others | GENL | 64.57894737 |
179 | ABANTIKA TA * | Others | GENL | 64.37037037 |
173 | PAYEL DAS * | Others | OBC-B | 62.81481481 |
* Partial marks uploaded; ** Wrong marks uploaded | |||||
The above Provisional Merit List is on the basis of Online documents and Information submitted. Applicants are requested to send an email to suvankar@siliconpin.com for correction of PG Application data, if required. The emails with supporing documents received within 21st September, 11.59 PM will be eligible for modification. No further corrections will be entertained. The corrections will be treated as final and binding. | |||||
The process of admission will be completed on Physical Verification of all the original documents with the online data submitted. If any discrepancy is found during physical verification of documents, the admission will be treated as cancelled. |
helpline 9091417207 for Provisional Merit List